Classifcaçao final:
Primeira Fase:
Teams and standings
Team | Pld | W | L | NR | Pts | NRR | ||
---|---|---|---|---|---|---|---|---|
Mumbai Indians | 14 | 10 | 4 | 0 | 20 | +1.084 | ||
Deccan Chargers | 14 | 8 | 6 | 0 | 16 | −0.297 | ||
Chennai Super Kings | 14 | 7 | 7 | 0 | 14 | +0.274 | Teams that are qualified for the semi-finals. | |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | 14 | +0.219 | ||
Delhi Daredevils | 14 | 7 | 7 | 0 | 14 | +0.021 | Teams that failed to qualify for the semi-finals. | |
Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | −0.341 | ||
Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | −0.514 | ||
Kings XI Punjab | 14 | 4 | 10 | 0 | 8 | −0.478 |
FINAIS:
Semi-finals | Final | ||||
21 April 2010 - DY Patil Stadium, Navi Mumbai | |||||
Mumbai Indians | 184-5 | ||||
Royal Challengers Bangalore | 149-9 | ||||
Mumbai won by 35 Runs (Man of the Match - Kieron Pollard) |
|||||
25 April 2010 - DY Patil Stadium, Navi Mumbai | |||||
Chennai Super Kings | 168-5 | ||||
Mumbai Indians | 146-9 | ||||
Chennai won by by 22 runs (Man of the Match - Suresh Raina) |
|||||
22 April 2010 - DY Patil Stadium, Navi Mumbai | |||||
Chennai Super Kings | 142-7 | ||||
Deccan Chargers | 104 | Terceiro Lugar | |||
Chennai won by 38 Runs (Man of the Match - Doug Bollinger) |
24 April 2010 - DY Patil Stadium, Navi Mumbai | ||||
Royal Challengers Bangalore | 86-1 | ||||
Deccan Chargers | 82 | ||||
Bangalore won by 9 Wickets (Man of the Match - Anil Kumble) |
|||||
Um comentário:
pena estava torcendo para o munbai indians mais ano que vem é nossa
Postar um comentário