Classificaçao:
Team | Played | Won | Lost | No Result | Points | Net Run Rate | ||
---|---|---|---|---|---|---|---|---|
Mumbai Indians | 10 | 7 | 3 | 0 | 14 | +0.958 | ||
Royal Challengers Bangalore | 11 | 6 | 5 | 0 | 12 | +0.453 | ||
Delhi Daredevils | 10 | 6 | 4 | 0 | 12 | +0.287 | Teams that are currently leading the race to qualify for the semi-finals. | |
Rajasthan Royals | 11 | 6 | 5 | 0 | 12 | −0.139 | ||
Chennai Super Kings | 11 | 5 | 6 | 0 | 10 | +0.107 | ||
Kolkata Knight Riders | 11 | 5 | 6 | 0 | 10 | −0.426 | Teams that are currently behind in the race to qualify for the semi-finals. | |
Deccan Chargers | 11 | 5 | 6 | 0 | 10 | −0.539 | ||
Kings XI Punjab | 11 | 3 | 8 | 0 | 6 | −0.589 |
Um comentário:
Vai Munbai Indians
Postar um comentário